Casino Finish (82 miles from the start)

Place Bib # Name Finish Time Dogs on the Ground Dogs in Basket Total Run Time Speed (MPH) Total Trail Time Speed (MPH) Time Since Last Checkpoint Speed Since Last Checkpoint (MPH)
1 101 Michael Bestgen 02/19/2022 11:00:12 8 0 07:27:48 10.99 08:28:12 9.68 03:27:16 10.42
2 117 Joanna Oberg 02/19/2022 11:08:22 8 0 07:36:21 10.78 08:36:22 9.53 03:30:35 10.26
3 103 Larry Fortier 02/19/2022 11:17:01 7 0 07:45:00 10.58 08:45:01 9.37 03:27:38 10.40
4 106 Lynne Witte 02/19/2022 11:18:39 7 0 07:46:29 10.55 08:46:39 9.34 03:23:40 10.61
5 112 Matthew Schmidt 02/19/2022 11:26:19 8 0 07:54:11 10.38 08:54:19 9.21 03:29:51 10.29
6 110 Tom Bauer 02/19/2022 11:31:04 8 0 07:59:04 10.27 08:59:04 9.13 03:40:31 9.80
7 105 Joanne Fortier 02/19/2022 11:31:38 8 0 07:59:30 10.26 08:59:38 9.12 03:34:01 10.09
8 108 Erin Altemus 02/19/2022 11:47:41 8 0 08:15:41 9.93 09:15:41 8.85 03:37:41 9.92
9 109 Frank Holmberg 02/19/2022 11:58:35 8 0 08:26:35 9.71 09:26:35 8.68 03:44:07 9.64
10 107 Bucky Tippett 02/19/2022 12:00:54 8 0 08:28:54 9.67 09:28:54 8.65 03:43:36 9.66
11 102 Lauren Stukenborg 02/19/2022 12:11:03 8 0 08:39:09 9.48 09:39:03 8.50 04:20:12 8.30
12 114 Wade Alice Canavan 02/19/2022 12:14:16 8 0 08:42:16 9.42 09:42:16 8.45 04:11:25 8.59
13 104 Christina Gibson 02/19/2022 12:19:24 6 0 08:44:27 9.38 09:47:24 8.38 03:53:02 9.27
14 113 Laura Neese 02/19/2022 12:37:30 8 0 09:05:30 9.02 10:05:30 8.13 03:53:11 9.26
15 115 Taylor Kunath 02/19/2022 12:37:44 8 0 09:06:14 9.01 10:05:44 8.12 03:57:34 9.09
16 111 Mary Manning 02/19/2022 13:01:27 8 0 09:29:27 8.64 10:29:27 7.82 04:09:36 8.65
17 116 Lucy Tyrrell Scratched

Chatham (46 miles from the start)

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Updated
Earliest Leave Time
Based on Delay
Time Out Dogs Out Time at Checkpoint Rest Needed
1 101 Michael Bestgen 02/19/2022 00:30:32 8 0 04:00:32 11.47 02/19/2022 06:32:32 02/19/2022 07:32:32 02/19/2022 07:32:56 8 07:02:24 00:00:00
2 117 Joanna Oberg 02/19/2022 01:07:46 8 0 04:05:46 11.23 02/19/2022 06:37:46 02/19/2022 07:37:46 02/19/2022 07:37:47 8 06:30:01 00:00:00
3 103 Larry Fortier 02/19/2022 00:51:22 8 0 04:17:22 10.72 02/19/2022 06:49:22 02/19/2022 07:49:22 02/19/2022 07:49:23 7 06:58:01 00:00:00
4 110 Tom Bauer 02/19/2022 01:06:33 8 0 04:18:33 10.67 02/19/2022 06:50:33 02/19/2022 07:50:33 02/19/2022 07:50:33 8 06:44:00 00:00:00
5 102 Lauren Stukenborg 02/19/2022 00:50:57 8 0 04:18:57 10.66 02/19/2022 06:50:57 02/19/2022 07:50:57 02/19/2022 07:51:02 8 07:00:05 00:00:00
6 106 Lynne Witte 02/19/2022 01:02:49 8 0 04:22:49 10.50 02/19/2022 06:54:49 02/19/2022 07:54:49 02/19/2022 07:54:59 7 06:52:10 00:00:00
7 112 Matthew Schmidt 02/19/2022 01:16:20 8 0 04:24:20 10.44 02/19/2022 06:56:20 02/19/2022 07:56:20 02/19/2022 07:56:28 8 06:40:08 00:00:00
8 105 Joanne Fortier 02/19/2022 01:03:29 8 0 04:25:29 10.40 02/19/2022 06:57:29 02/19/2022 07:57:29 02/19/2022 07:57:37 8 06:54:08 00:00:00
9 114 Wade Alice Canavan 02/19/2022 01:26:51 8 0 04:30:51 10.19 02/19/2022 07:02:51 02/19/2022 08:02:51 02/19/2022 08:02:51 8 06:36:00 00:00:00
10 108 Erin Altemus 02/19/2022 01:22:00 8 0 04:38:00 9.93 02/19/2022 07:10:00 02/19/2022 08:10:00 02/19/2022 08:10:00 8 06:48:00 00:00:00
11 109 Frank Holmberg 02/19/2022 01:28:28 8 0 04:42:28 9.77 02/19/2022 07:14:28 02/19/2022 08:14:28 02/19/2022 08:14:28 8 06:46:00 00:00:00
12 107 Bucky Tippett 02/19/2022 01:27:18 8 0 04:45:18 9.67 02/19/2022 07:17:18 02/19/2022 08:17:18 02/19/2022 08:17:18 8 06:50:00 00:00:00
13 104 Christina Gibson 02/19/2022 01:27:25 8 0 04:51:25 9.47 02/19/2022 07:23:25 02/19/2022 08:23:25 02/19/2022 08:26:22 6 06:58:57 00:00:00
14 115 Taylor Kunath 02/19/2022 02:06:40 8 0 05:08:40 8.94 02/19/2022 07:40:40 02/19/2022 08:40:40 02/19/2022 08:40:10 8 06:33:30 00:00:00
15 113 Laura Neese 02/19/2022 02:06:19 8 0 05:12:19 8.84 02/19/2022 07:44:19 02/19/2022 08:44:19 02/19/2022 08:44:19 8 06:38:00 00:00:00
16 111 Mary Manning 02/19/2022 02:09:51 8 0 05:19:51 8.63 02/19/2022 07:51:51 02/19/2022 08:51:51 02/19/2022 08:51:51 8 06:42:00 00:00:00
17 116 Lucy Tyrrell 02/19/2022 02:51:02 8 0 05:51:02 7.86 02/19/2022 08:23:02 02/19/2022 09:23:02 Scratched

Downtown Marquette Start for the Midnight Run

Bib # Name Time Out Dogs Out Rest Needed
101 Michael Bestgen 02/18/2022 20:30:00 8 06:02:00
102 Lauren Stukenborg 02/18/2022 20:32:00 8 06:00:00
103 Larry Fortier 02/18/2022 20:34:00 8 05:58:00
104 Christina Gibson 02/18/2022 20:36:00 8 05:56:00
105 Joanne Fortier 02/18/2022 20:38:00 8 05:54:00
106 Lynne Witte 02/18/2022 20:40:00 8 05:52:00
107 Bucky Tippett 02/18/2022 20:42:00 8 05:50:00
108 Erin Altemus 02/18/2022 20:44:00 8 05:48:00
109 Frank Holmberg 02/18/2022 20:46:00 8 05:46:00
110 Tom Bauer 02/18/2022 20:48:00 8 05:44:00
111 Mary Manning 02/18/2022 20:50:00 8 05:42:00
112 Matthew Schmidt 02/18/2022 20:52:00 8 05:40:00
113 Laura Neese 02/18/2022 20:54:00 8 05:38:00
114 Wade Alice Canavan 02/18/2022 20:56:00 8 05:36:00
115 Taylor Kunath 02/18/2022 20:58:00 8 05:34:00
116 Lucy Tyrrell 02/18/2022 21:00:00 8 05:32:00
117 Joanna Oberg 02/18/2022 21:02:00 8 05:30:00