Wetmore FINISH (50 miles since Grand Marais, 169 miles total)

Place Bib # Name Finish Time Dogs on the Ground Dogs in Basket Total Trail Time Speed (MPH) Total Run Time Speed (MPH) Time Since Last Checkpoint Speed Since Last Checkpoint (MPH)
1 4 Ryan Anderson 02/17/2019 03:52:57 10 0 21:26:57 7.88 21:26:57 7.88 05:31:36 9.05
2 2 Martin Massicotte 02/17/2019 04:42:35 10 0 22:16:35 7.59 22:16:35 7.59 05:48:06 8.62
3 1 Ryan Redington 02/17/2019 05:16:53 8 1 22:50:53 7.40 22:50:53 7.40 06:56:45 7.20
4 6 Erin Redington 02/17/2019 05:52:03 9 0 23:26:03 7.21 23:26:03 7.21 06:36:13 7.57
5 5 Andre Longchamps 02/17/2019 06:03:57 12 0 23:37:57 7.15 23:37:57 7.15 06:33:58 7.61
6 12 Blake Freking 02/17/2019 06:55:05 10 0 24:29:05 6.90 24:29:05 6.90 06:58:55 7.16
7 14 Shawn McCarty 02/17/2019 07:39:41 11 0 25:13:41 6.70 25:13:41 6.70 06:29:45 7.70
8 8 Jennifer Freking 02/17/2019 07:43:20 12 0 25:17:20 6.68 25:17:20 6.68 06:49:39 7.32
9 15 Laura Neese 02/17/2019 08:19:43 9 1 25:53:43 6.53 25:53:43 6.53 07:07:31 7.02
10 13 Kevin Mathis 02/17/2019 08:25:25 12 0 25:59:25 6.50 25:59:25 6.50 07:12:29 6.94
11 10 Brian Kandler 02/17/2019 08:51:03 10 0 26:25:03 6.40 26:25:03 6.40 07:25:15 6.74
12 3 Mary Manning 02/17/2019 09:18:53 10 0 26:40:39 6.33 26:52:53 6.29 06:55:41 7.22
13 7 Kevin Vandenbussche Scratch
14 9 Michelle Redstone Did not finish

Grand Marais (50 miles since Wetmore, 119 miles cumulative)

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 1 Ryan Redington 02/16/2019 17:36:34 11 0 06:50:16 7.90 02/16/2019 22:20:08 02/16/2019 22:20:08 9 04:43:34 11:26:00 00:00:00
2 4 Ryan Anderson 02/16/2019 17:32:20 11 1 06:51:48 7.87 02/16/2019 22:21:21 02/16/2019 22:21:21 10 04:49:01 11:20:00 00:00:00
3 2 Martin Massicotte 02/16/2019 18:02:45 11 0 07:20:47 7.35 02/16/2019 22:54:29 02/16/2019 22:54:29 10 04:51:44 11:24:00 00:00:00
4 6 Erin Redington 02/16/2019 18:00:12 11 0 07:34:58 7.12 02/16/2019 23:15:50 02/16/2019 23:15:50 9 05:15:38 11:16:00 00:00:00
5 5 Andre Longchamps 02/16/2019 18:22:16 12 0 07:37:13 7.09 02/16/2019 23:29:59 02/16/2019 23:29:59 12 05:07:43 11:18:00 00:00:00
6 12 Blake Freking 02/16/2019 18:32:38 11 0 07:31:39 7.17 02/16/2019 23:56:10 02/16/2019 23:56:10 10 05:23:32 11:06:00 00:00:00
7 8 Jennifer Freking 02/16/2019 19:16:08 12 0 08:07:32 6.65 02/17/2019 00:53:41 02/17/2019 00:53:41 12 05:37:33 11:12:00 00:00:00
8 14 Shawn McCarty 02/16/2019 20:09:17 12 0 07:44:21 6.98 02/17/2019 01:09:56 02/17/2019 01:09:56 11 05:00:39 11:02:00 00:00:00
9 15 Laura Neese 02/16/2019 19:15:58 12 0 07:57:20 6.79 02/17/2019 01:12:12 02/17/2019 01:12:12 10 05:56:14 11:00:00 00:00:00
10 13 Kevin Mathis 02/16/2019 19:51:31 11 1 08:05:14 6.68 02/17/2019 01:12:56 02/17/2019 01:12:56 12 05:21:25 11:04:00 00:00:00
11 10 Brian Kandler 02/16/2019 20:03:17 11 0 08:11:58 6.59 02/17/2019 01:25:48 02/17/2019 01:25:48 10 05:22:31 11:08:00 00:00:00
12 3 Mary Manning 02/16/2019 20:13:47 12 0 08:20:49 6.47 02/17/2019 02:10:58 02/17/2019 02:23:12 10 06:09:25 11:34:14 00:00:00
13 7 Kevin Vandenbussche 02/16/2019 19:27:38 10 1 08:13:31 6.57 02/17/2019 00:52:26 scratch
14 9 Michelle Redstone Did not finish

Wetmore Upbound (69 miles from the start)

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 6 Erin Redington 02/16/2019 04:24:52 12 0 09:14:52 7.46 02/16/2019 09:24:52 02/16/2019 10:25:14 11 06:00:22 06:00:22 10:15:38
2 4 Ryan Anderson 02/16/2019 04:09:33 12 0 09:03:33 7.62 02/16/2019 09:09:33 02/16/2019 10:40:32 12 06:30:59 06:30:59 09:49:01
3 2 Martin Massicotte 02/16/2019 04:09:42 12 0 09:07:42 7.56 02/16/2019 09:09:42 02/16/2019 10:41:58 11 06:32:16 06:32:16 09:51:44
4 5 Andre Longchamps 02/16/2019 04:34:46 12 0 09:26:46 7.30 02/16/2019 09:34:46 02/16/2019 10:45:03 12 06:10:17 06:10:17 10:07:43
5 1 Ryan Redington 02/16/2019 04:03:52 12 0 09:03:52 7.61 02/16/2019 09:03:52 02/16/2019 10:46:18 11 06:42:26 06:42:26 09:43:34
6 12 Blake Freking 02/16/2019 05:18:31 12 0 09:58:31 6.92 02/16/2019 10:18:31 02/16/2019 11:00:59 11 05:42:28 05:42:28 10:23:32
7 8 Jennifer Freking 02/16/2019 05:34:09 12 0 10:20:09 6.68 02/16/2019 10:34:09 02/16/2019 11:08:36 12 05:34:27 05:34:27 10:37:33
8 7 Kevin Vandenbussche 02/16/2019 05:24:55 12 0 10:12:55 6.75 02/16/2019 10:24:55 02/16/2019 11:14:07 11 05:49:12 05:49:12 10:24:48
9 15 Laura Neese 02/16/2019 06:14:52 12 0 10:48:52 6.38 02/16/2019 11:14:52 02/16/2019 11:18:38 12 05:03:46 05:03:46 10:56:14
10 13 Kevin Mathis 02/16/2019 06:03:42 11 1 10:41:42 6.45 02/16/2019 11:03:42 02/16/2019 11:46:17 12 05:42:35 05:42:35 10:21:25
11 10 Brian Kandler 02/16/2019 06:05:50 12 0 10:47:50 6.39 02/16/2019 11:05:50 02/16/2019 11:51:19 11 05:45:29 05:45:29 10:22:31
12 3 Mary Manning 02/16/2019 06:28:09 12 0 11:24:09 6.05 02/16/2019 11:28:09 02/16/2019 11:52:58 12 05:24:49 05:24:49 10:57:11
13 14 Shawn McCarty 02/16/2019 06:23:35 12 0 10:59:35 6.28 02/16/2019 11:23:35 02/16/2019 12:24:56 12 06:01:21 06:01:21 10:00:39
14 9 Michelle Redstone 02/16/2019 06:41:10 12 0 11:25:10 6.04 02/16/2019 11:41:10 02/16/2019 12:47:50 12 06:06:40 06:06:40 10:03:20

Marquette Start Times

Bib # Name Time Out Dogs Out Rest Needed
1 Ryan Redington 02/15/2019 19:00:00 12 16:26:00
2 Martin Massicotte 02/15/2019 19:02:00 12 16:24:00
3 Mary Manning 02/15/2019 19:04:00 12 16:22:00
4 Ryan Anderson 02/15/2019 19:06:00 12 16:20:00
5 Andre Longchamps 02/15/2019 19:08:00 12 16:18:00
6 Erin Redington 02/15/2019 19:10:00 12 16:16:00
7 Kevin Vandenbussche 02/15/2019 19:12:00 12 16:14:00
8 Jennifer Freking 02/15/2019 19:14:00 12 16:12:00
9 Michelle Redstone 02/15/2019 19:16:00 12 16:10:00
10 Brian Kandler 02/15/2019 19:18:00 12 16:08:00
12 Blake Freking 02/15/2019 19:20:00 12 16:06:00
13 Kevin Mathis 02/15/2019 19:22:00 12 16:04:00
14 Shawn McCarty 02/15/2019 19:24:00 12 16:02:00
15 Laura Neese 02/15/2019 19:26:00 12 16:00:00