Wetmore Finish (50 miles since Grand Marais, 169 miles total)

PlaceBib #NameFinish TimeDogs on the GroundDogs in BasketTotal Trail TimeSpeed (MPH)Total Run TimeSpeed (MPH)Time Since Last CheckpointSpeed Since Last Checkpoint (MPH)
14Ryan Anderson02/17/2019 03:52:5710021:26:577.8821:26:577.8805:31:369.05
22Martin Massicotte02/17/2019 04:42:3510022:16:357.5922:16:357.5905:48:068.62
31Ryan Redington02/17/2019 05:16:538122:50:537.4022:50:537.4006:56:457.2
46Erin Redington02/17/2019 05:52:039023:26:037.2123:26:037.2106:36:137.57
55Andre Longchamps02/17/2019 06:03:5712023:37:577.1523:37:577.1506:33:587.61
612Blake Freking02/17/2019 06:55:0510024:29:056.9024:29:056.9006:58:557.16
714Shawn McCarty02/17/2019 07:39:4111025:13:416.7025:13:416.7006:29:457.70
88Jennifer Freking02/17/2019 07:43:2012025:17:206.6825:17:206.6806:49:397.32
915Laura Neese02/17/2019 08:19:439125:53:436.5325:53:436.5307:07:317.02
1013Kevin Mathis02/17/2019 08:25:2512025:59:256.5025:59:256.5007:12:296.94
1110Brian Kandler02/17/2019 08:51:0310026:25:036.4026:25:036.4007:25:156.74
123Mary Manning02/17/2019 09:18:5310026:40:396.3326:52:536.2906:55:417.22
137Kevin VandenbusscheScratch        
149Michelle RedstoneDid not finish        

Grand Marais (50 miles since Wetmore, 119 miles cumulative)

PlaceBib #NameTime InDogs on the GroundDogs in BasketTime Since Last CheckpointSpeed Since Last Checkpoint (MPH)Earliest Leave TimeTime OutDogs OutTime at CheckpointRest AccumulatedRest Needed
11Ryan Redington02/16/2019 17:36:3411006:50:167.9002/16/2019 22:20:0802/16/2019 22:20:08904:43:3411:26:0000:00:00
24Ryan Anderson02/16/2019 17:32:2011106:51:487.8702/16/2019 22:21:2102/16/2019 22:21:211004:49:0111:20:0000:00:00
32Martin Massicotte02/16/2019 18:02:4511007:20:477.3502/16/2019 22:54:2902/16/2019 22:54:291004:51:4411:24:0000:00:00
46Erin Redington02/16/2019 18:00:1211007:34:587.1202/16/2019 23:15:5002/16/2019 23:15:50905:15:3811:16:0000:00:00
55Andre Longchamps02/16/2019 18:22:1612007:37:137.0902/16/2019 23:29:5902/16/2019 23:29:591205:07:4311:18:0000:00:00
612Blake Freking02/16/2019 18:32:3811007:31:397.1702/16/2019 23:56:1002/16/2019 23:56:101005:23:3211:06:0000:00:00
78Jennifer Freking02/16/2019 19:16:0812008:07:326.6502/17/2019 00:53:4102/17/2019 00:53:411205:37:3311:12:0000:00:00
814Shawn McCarty02/16/2019 20:09:1712007:44:216.9802/17/2019 01:09:5602/17/2019 01:09:561105:00:3911:02:0000:00:00
915Laura Neese02/16/2019 19:15:5812007:57:206.7902/17/2019 01:12:1202/17/2019 01:12:121005:56:1411:00:0000:00:00
1013Kevin Mathis02/16/2019 19:51:3111108:05:146.6802/17/2019 01:12:5602/17/2019 01:12:561205:21:2511:04:0000:00:00
1110Brian Kandler02/16/2019 20:03:1711008:11:586.5902/17/2019 01:25:4802/17/2019 01:25:481005:22:3111:08:0000:00:00
123Mary Manning02/16/2019 20:13:4712008:20:496.4702/17/2019 02:10:5802/17/2019 02:23:121006:09:2511:34:1400:00:00
137Kevin Vandenbussche02/16/2019 19:27:3810108:13:316.5702/17/2019 00:52:26scratch    
149Michelle RedstoneDid not finish          

Wetmore Upbound (69 miles from the start)

PlaceBib #NameTime InDogs on the GroundDogs in BasketTime Since Last CheckpointSpeed Since Last Checkpoint (MPH)Earliest Leave TimeTime OutDogs OutTime at CheckpointRest AccumulatedRest Needed
16Erin Redington02/16/2019 04:24:5212009:14:527.4602/16/2019 09:24:5202/16/2019 10:25:141106:00:2206:00:2210:15:38
24Ryan Anderson02/16/2019 04:09:3312009:03:337.6202/16/2019 09:09:3302/16/2019 10:40:321206:30:5906:30:5909:49:01
32Martin Massicotte02/16/2019 04:09:4212009:07:427.5602/16/2019 09:09:4202/16/2019 10:41:581106:32:1606:32:1609:51:44
45Andre Longchamps02/16/2019 04:34:4612009:26:467.3002/16/2019 09:34:4602/16/2019 10:45:031206:10:1706:10:1710:07:43
51Ryan Redington02/16/2019 04:03:5212009:03:527.6102/16/2019 09:03:5202/16/2019 10:46:181106:42:2606:42:2609:43:34
612Blake Freking02/16/2019 05:18:3112009:58:316.9202/16/2019 10:18:3102/16/2019 11:00:591105:42:2805:42:2810:23:32
78Jennifer Freking02/16/2019 05:34:0912010:20:096.6802/16/2019 10:34:0902/16/2019 11:08:361205:34:2705:34:2710:37:33
87Kevin Vandenbussche02/16/2019 05:24:5512010:12:556.7502/16/2019 10:24:5502/16/2019 11:14:071105:49:1205:49:1210:24:48
915Laura Neese02/16/2019 06:14:5212010:48:526.3802/16/2019 11:14:5202/16/2019 11:18:381205:03:4605:03:4610:56:14
1013Kevin Mathis02/16/2019 06:03:4211110:41:426.4502/16/2019 11:03:4202/16/2019 11:46:171205:42:3505:42:3510:21:25
1110Brian Kandler02/16/2019 06:05:5012010:47:506.3902/16/2019 11:05:5002/16/2019 11:51:191105:45:2905:45:2910:22:31
123Mary Manning02/16/2019 06:28:0912011:24:096.0502/16/2019 11:28:0902/16/2019 11:52:581205:24:4905:24:4910:57:11
1314Shawn McCarty02/16/2019 06:23:3512010:59:356.2802/16/2019 11:23:3502/16/2019 12:24:561206:01:2106:01:2110:00:39
149Michelle Redstone02/16/2019 06:41:1012011:25:106.0402/16/2019 11:41:1002/16/2019 12:47:501206:06:4006:06:4010:03:20

Marquette Start Times

Bib #NameTime OutDogs OutRest Needed
1Ryan Redington02/15/2019 19:00:001216:26:00
2Martin Massicotte02/15/2019 19:02:001216:24:00
3Mary Manning02/15/2019 19:04:001216:22:00
4Ryan Anderson02/15/2019 19:06:001216:20:00
5Andre Longchamps02/15/2019 19:08:001216:18:00
6Erin Redington02/15/2019 19:10:001216:16:00
7Kevin Vandenbussche02/15/2019 19:12:001216:14:00
8Jennifer Freking02/15/2019 19:14:001216:12:00
9Michelle Redstone02/15/2019 19:16:001216:10:00
10Brian Kandler02/15/2019 19:18:001216:08:00
12Blake Freking02/15/2019 19:20:001216:06:00
13Kevin Mathis02/15/2019 19:22:001216:04:00
14Shawn McCarty02/15/2019 19:24:001216:02:00
15Laura Neese02/15/2019 19:26:001216:00:00