Marquette Finish (94 miles total)

Place Bib # Name Finish Time Dogs on the Ground Dogs in Basket Total Run Time Speed (MPH) Total Trail Time Speed (MPH) Time Since Last Checkpoint Speed Since Last Checkpoint (MPH)
1 108 Joanna Oberg 02/16/2019 14:22:01 6 0 11:54:01 7.90 11:54:01 7.90 06:02:06 7.79
2 106 Larry Fortier 02/16/2019 14:26:36 8 0 11:58:36 7.85 11:58:36 7.85 05:49:06 8.08
3 105 Joann Fortier 02/16/2019 14:27:08 8 0 11:59:07 7.84 11:59:08 7.84 05:30:04 8.54
4 107 Lynne Witte 02/16/2019 14:37:01 8 0 12:08:59 7.74 12:09:01 7.74 05:58:31 7.87
5 104 Jerry Papke 02/16/2019 14:54:35 7 0 12:26:35 7.55 12:26:35 7.55 06:21:10 7.40
6 103 Elyse Lessard 02/16/2019 15:34:07 7 0 13:06:05 7.17 13:06:07 7.17 06:38:34 7.08
7 115 Gavin Baker 02/16/2019 15:39:49 8 0 13:11:38 7.12 18:41:49 5.03 06:21:25 7.39
8 113 Tom Bauer 02/16/2019 15:48:49 7 1 13:20:21 7.05 13:20:49 7.04 06:33:07 7.17
9 109 Chad Grentz 02/16/2019 16:08:01 6 0 13:39:55 6.88 13:40:01 6.88 06:41:07 7.03
10 102 Ryan Beaber 02/16/2019 16:14:05 8 0 13:45:57 6.83 13:46:05 6.83 07:02:50 6.67
11 112 Steven Peterson 02/16/2019 16:25:31 7 0 13:57:30 6.73 13:57:31 6.73 06:59:26 6.72
12 110 Lisa Dietzen 02/16/2019 17:11:48 7 1 14:43:47 6.38 14:43:48 6.38 07:40:35 6.12
14 101 Kelsey Beaber Scratched
15 111 Al Borak Scratched
13 114 Jenny Gastmeier Did not finish

Chatham (47 miles from the start)

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Needed
1 108 Joanna Oberg 02/16/2019 02:35:55 8 0 05:51:55 8.01 02/16/2019 08:19:55 02/16/2019 08:19:55 6 05:44:00 00:00:00
2 104 Jerry Papke 02/16/2019 02:41:25 8 0 06:05:25 7.72 02/16/2019 08:33:25 02/16/2019 08:33:25 7 05:52:00 00:00:00
3 106 Larry Fortier 02/16/2019 02:49:30 8 0 06:09:30 7.63 02/16/2019 08:37:30 02/16/2019 08:37:30 8 05:48:00 00:00:00
4 107 Lynne Witte 02/16/2019 02:52:28 8 0 06:10:28 7.61 02/16/2019 08:38:28 02/16/2019 08:38:30 8 05:46:02 00:00:00
5 103 Elyse Lessard 02/16/2019 03:01:31 8 0 06:27:31 7.28 02/16/2019 08:55:31 02/16/2019 08:55:33 7 05:54:02 00:00:00
6 105 Joann Fortier 02/16/2019 03:07:03 8 0 06:29:03 7.25 02/16/2019 08:57:03 02/16/2019 08:57:04 8 05:50:01 00:00:00
7 102 Ryan Beaber 02/16/2019 03:15:07 8 0 06:43:07 7.00 02/16/2019 09:11:07 02/16/2019 09:11:15 8 05:56:08 00:00:00
8 101 Kelsey Beaber 02/16/2019 03:15:23 8 0 06:45:23 6.96 02/16/2019 09:13:23 02/16/2019 09:13:23 7 05:58:00 00:00:00
9 113 Tom Bauer 02/16/2019 03:41:14 8 0 06:47:14 6.92 02/16/2019 09:15:14 02/16/2019 09:15:42 8 05:34:28 00:00:00
10 115 Gavin Baker 02/16/2019 03:48:13 8 0 06:50:13 6.87 02/16/2019 09:18:13 02/16/2019 09:18:24 8 05:30:11 00:00:00
11 112 Steven Peterson 02/16/2019 03:50:04 7 1 06:58:04 6.75 02/16/2019 09:26:04 02/16/2019 09:26:05 7 05:36:01 00:00:00
12 109 Chad Grentz 02/16/2019 03:44:48 8 0 06:58:48 6.73 02/16/2019 09:26:48 02/16/2019 09:26:54 6 05:42:06 00:00:00
13 110 Lisa Dietzen 02/16/2019 03:51:12 8 0 07:03:12 6.66 02/16/2019 09:31:12 02/16/2019 09:31:13 8 05:40:01 00:00:00
14 111 Al Borak 02/16/2019 03:39:29 8 0 06:49:29 6.89 02/16/2019 09:17:29 Scratched
15 114 Jenny Gastmeier Did not finish

Marquette Start Times

Bib # Name Time Out Dogs Out Rest Needed
101 Kelsey Beaber 02/15/2019 20:30:00 8 05:58:00
102 Ryan Beaber 02/15/2019 20:32:00 8 05:56:00
103 Elyse Lessard 02/15/2019 20:34:00 8 05:54:00
104 Jerry Papke 02/15/2019 20:36:00 8 05:52:00
105 Joann Fortier 02/15/2019 20:38:00 8 05:50:00
106 Larry Fortier 02/15/2019 20:40:00 8 05:48:00
107 Lynne Witte 02/15/2019 20:42:00 8 05:46:00
108 Joanna Oberg 02/15/2019 20:44:00 8 05:44:00
109 Chad Grentz 02/15/2019 20:46:00 8 05:42:00
110 Lisa Dietzen 02/15/2019 20:48:00 8 05:40:00
111 Al Borak 02/15/2019 20:50:00 8 05:38:00
112 Steven Peterson 02/15/2019 20:52:00 8 05:36:00
113 Tom Bauer 02/15/2019 20:54:00 8 05:34:00
114 Jenny Gastmeier 02/15/2019 20:56:00 8 05:32:00
115 Gavin Baker 02/15/2019 20:58:00 8 05:30:00