Marquette Finish (64 miles since Wetmore, 230 miles total)

Place Bib # Name Finish Time Dogs on the Ground Dogs in Basket Total Trail Time Speed (MPH) Total Run Time Speed (MPH) Time Since Last Checkpoint Speed Since Last Checkpoint (MPH)
1 17 Keith Aili 02/18/2018 11:04:51 9 1 23:30:45 9.78 23:30:51 9.78 06:32:21 9.79
2 1 Denis Tremblay 02/18/2018 11:11:15 11 0 23:37:15 9.74 23:37:15 9.74 06:30:21 9.84
3 2 Martin Massicotte 02/18/2018 11:18:37 9 1 23:44:35 9.69 23:44:37 9.69 06:59:32 9.15
4 7 Ryan Anderson 02/18/2018 11:52:36 8 0 24:18:36 9.46 24:18:36 9.46 06:45:48 9.46
5 5 Nathan Schroeder 02/18/2018 12:37:19 9 0 25:02:33 9.18 25:03:19 9.18 07:21:30 8.70
6 13 Ward Wallin 02/18/2018 12:42:15 8 0 25:08:14 9.15 25:08:15 9.15 07:13:20 8.86
7 4 Andre Longchamps 02/18/2018 14:05:03 7 1 26:31:03 8.67 26:31:03 8.67 07:41:39 8.32
8 9 Erin Altemus 02/18/2018 14:23:46 10 0 26:49:46 8.57 26:49:46 8.57 07:24:20 8.64
9 14 Justin Stielstra 02/18/2018 14:53:35 10 0 27:19:35 8.42 27:19:35 8.42 07:28:49 8.56
10 6 Jennifer Freking 02/18/2018 15:18:24 7 1 27:44:24 8.29 27:44:24 8.29 07:38:57 8.37
11 8 Remy LeDuc 02/18/2018 17:13:35 9 0 29:39:35 7.75 29:39:35 7.75 08:43:49 7.33
12 10 Kevin Malikowski 02/18/2018 17:41:16 8 0 30:07:16 7.64 30:07:16 7.64 08:44:57 7.31
13 15 Sally Manikian 02/18/2018 17:48:00 7 0 30:13:57 7.61 30:14:00 7.61 07:54:39 8.09
14 12 Mary Manning 02/18/2018 18:14:00 9 0 30:40:00 7.50 30:40:00 7.50 07:53:32 8.11
15 3 Kalyn Holl 02/18/2018 18:15:00 8 1 30:41:00 7.50 30:41:00 7.50 07:49:28 8.18
16 18 Brian Kandler 02/18/2018 19:12:00 7 0 31:04:49 7.40 31:38:00 7.27 07:15:52 8.81
17 16 Kevin Mathis Did not finish

Wetmore Down (51 miles since Grand Marais, 166 miles cumulative)

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 2 Martin Massicotte 02/17/2018 23:50:31 10 1 05:47:02 8.82 02/18/2018 04:19:03 02/18/2018 04:19:05 10 04:28:34 16:32:02 00:00:00
2 17 Keith Aili 02/17/2018 23:53:03 10 0 05:28:47 9.31 02/18/2018 04:32:24 02/18/2018 04:32:30 10 04:39:27 16:02:06 00:00:00
3 1 Denis Tremblay 02/17/2018 23:52:05 12 0 05:30:44 9.25 02/18/2018 04:40:54 02/18/2018 04:40:54 11 04:48:49 16:34:00 00:00:00
4 7 Ryan Anderson 02/18/2018 00:31:07 10 0 05:49:38 8.75 02/18/2018 05:06:48 02/18/2018 05:06:48 8 04:35:41 16:22:00 00:00:00
5 5 Nathan Schroeder 02/18/2018 00:28:16 9 0 06:15:58 8.14 02/18/2018 05:15:03 02/18/2018 05:15:49 9 04:47:33 16:26:46 00:00:00
6 13 Ward Wallin 02/18/2018 00:12:15 10 0 05:59:28 8.51 02/18/2018 05:28:54 02/18/2018 05:28:55 8 05:16:40 16:10:01 00:00:00
7 4 Andre Longchamps 02/18/2018 01:04:24 8 1 06:33:31 7.78 02/18/2018 06:23:24 02/18/2018 06:23:24 8 05:19:00 16:27:42 00:00:00
8 9 Erin Altemus 02/18/2018 01:33:02 11 0 06:26:08 7.92 02/18/2018 06:59:26 02/18/2018 06:59:26 10 05:26:24 16:18:00 00:00:00
9 14 Justin Stielstra 02/18/2018 02:09:17 10 0 06:42:44 7.60 02/18/2018 07:24:46 02/18/2018 07:24:46 10 05:15:29 16:08:00 00:00:00
10 6 Jennifer Freking 02/18/2018 02:21:49 10 0 06:48:42 7.49 02/18/2018 07:39:27 02/18/2018 07:39:27 8 05:17:38 16:24:00 00:00:00
11 8 Remy LeDuc 02/18/2018 02:50:42 9 0 07:03:42 7.22 02/18/2018 08:29:46 02/18/2018 08:29:46 9 05:39:04 16:20:00 00:00:00
12 10 Kevin Malikowski 02/18/2018 02:31:10 10 0 07:35:57 6.71 02/18/2018 08:56:19 02/18/2018 08:56:19 8 06:25:09 16:16:00 00:00:00
13 15 Sally Manikian 02/18/2018 04:43:18 8 1 08:08:19 6.27 02/18/2018 09:53:18 02/18/2018 09:53:21 7 05:10:03 16:06:03 00:00:00
14 12 Mary Manning 02/18/2018 05:09:17 9 1 08:23:46 6.07 02/18/2018 10:20:28 02/18/2018 10:20:28 9 05:11:11 16:12:08 00:00:00
15 3 Kalyn Holl 02/18/2018 05:11:16 9 1 07:06:15 7.18 02/18/2018 10:25:32 02/18/2018 10:25:32 9 05:14:16 16:30:00 00:00:00
16 18 Brian Kandler 02/18/2018 06:51:20 8 0 07:35:37 6.72 02/18/2018 11:22:57 02/18/2018 11:56:08 7 05:04:48 16:33:11 00:00:00
17 16 Kevin Mathis 02/18/2018 07:03:27 9 0 09:10:21 5.56 02/18/2018 12:35:46 Did not finish

Grand Marais (51 miles since Wetmore, 115 miles cumulative)

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 2 Martin Massicotte 02/17/2018 12:11:57 12 0 04:39:04 10.97 02/17/2018 18:03:29 11 05:51:32 12:03:28 04:28:32
2 5 Nathan Schroeder 02/17/2018 12:38:30 11 0 05:03:15 10.09 02/17/2018 18:12:18 9 05:33:48 11:39:13 04:46:47
3 13 Ward Wallin 02/17/2018 12:45:30 11 1 05:05:42 10.01 02/17/2018 18:12:47 10 05:27:17 10:53:21 05:16:39
4 1 Denis Tremblay 02/17/2018 12:26:42 12 0 04:46:10 10.69 02/17/2018 18:21:21 12 05:54:39 11:45:11 04:48:49
5 17 Keith Aili 02/17/2018 12:07:53 11 0 04:49:26 10.57 02/17/2018 18:24:16 10 06:16:23 11:22:39 04:39:21
6 4 Andre Longchamps 02/17/2018 13:01:03 10 1 05:17:53 9.63 02/17/2018 18:30:53 9 05:29:50 11:08:42 05:19:00
7 7 Ryan Anderson 02/17/2018 12:32:20 11 0 04:45:30 10.72 02/17/2018 18:41:29 10 06:09:09 11:46:19 04:35:41
8 10 Kevin Malikowski 02/17/2018 14:28:00 11 1 06:02:34 8.44 02/17/2018 18:55:13 10 04:27:13 09:50:51 06:25:09
9 9 Erin Altemus 02/17/2018 13:38:29 11 0 05:24:49 9.42 02/17/2018 19:06:54 11 05:28:25 10:51:36 05:26:24
10 14 Justin Stielstra 02/17/2018 13:34:52 11 0 05:30:34 9.26 02/17/2018 19:26:33 10 05:51:41 10:52:31 05:15:29
11 6 Jennifer Freking 02/17/2018 13:28:12 11 1 05:57:40 8.56 02/17/2018 19:33:07 10 06:04:55 11:06:22 05:17:38
12 8 Remy LeDuc 02/17/2018 14:14:01 11 0 05:56:48 8.58 02/17/2018 19:47:00 9 05:32:59 10:40:56 05:39:04
13 15 Sally Manikian 02/17/2018 14:47:06 9 1 06:19:19 8.07 02/17/2018 20:34:59 9 05:47:53 10:56:00 05:10:00
14 12 Mary Manning 02/17/2018 15:22:56 11 1 06:28:30 7.88 02/17/2018 20:45:31 10 05:22:35 11:00:57 05:11:11
15 16 Kevin Mathis 02/17/2018 16:23:24 10 0 07:21:11 6.94 02/17/2018 21:53:06 9 05:29:42 10:31:36 05:32:19
16 3 Kalyn Holl 02/17/2018 15:49:51 12 0 06:53:03 7.41 02/17/2018 22:05:01 10 06:15:10 11:15:44 05:14:16
17 18 Brian Kandler 02/17/2018 16:54:52 9 1 07:54:31 6.45 02/17/2018 23:15:43 8 06:20:51 11:28:23 04:31:37

Wetmore Upbound (64 miles since Start)

Place Bid # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 17 Keith Aili 02/17/2018 02:12:11 12 0 06:40:11 9.60 02/17/2018 07:12:11 02/17/2018 07:18:27 11 05:06:16 05:06:16 10:55:44
2 6 Jennifer Freking 02/17/2018 02:29:05 12 0 07:19:05 8.75 02/17/2018 07:29:05 02/17/2018 07:30:32 12 05:01:27 05:01:27 11:22:33
3 2 Martin Massicotte 02/17/2018 01:20:57 12 0 06:18:57 10.13 02/17/2018 06:20:57 02/17/2018 07:32:53 12 06:11:56 06:11:56 10:20:04
4 5 Nathan Schroeder 02/17/2018 01:29:50 12 0 06:21:50 10.06 02/17/2018 06:29:50 02/17/2018 07:35:15 11 06:05:25 06:05:25 10:20:35
5 13 Ward Wallin 02/17/2018 02:13:44 12 0 06:49:44 9.37 02/17/2018 07:13:44 02/17/2018 07:39:48 12 05:26:04 05:26:04 10:43:56
6 1 Denis Tremblay 02/17/2018 01:50:00 12 0 06:50:00 9.37 02/17/2018 06:50:00 02/17/2018 07:40:32 12 05:50:32 05:50:32 10:43:28
7 4 Andre Longchamps 02/17/2018 02:04:18 12 0 06:58:00 9.19 02/17/2018 07:04:18 02/17/2018 07:43:10 11 05:38:52 05:38:52 10:48:50
8 7 Ryan Anderson 02/17/2018 02:09:40 12 0 06:57:40 9.19 02/17/2018 07:09:40 02/17/2018 07:46:50 11 05:37:10 05:37:10 10:44:50
9 14 Justin Stielstra 02/17/2018 03:03:28 12 0 07:37:28 8.39 02/17/2018 08:03:28 02/17/2018 08:04:18 11 05:00:50 05:00:50 11:07:10
10 9 Erin Altemus 02/17/2018 02:50:29 12 0 07:34:29 8.45 02/17/2018 07:50:29 02/17/2018 08:13:40 11 05:23:11 05:23:11 10:54:49
11 8 Remy LeDuc 02/17/2018 03:09:16 11 1 07:55:16 8.08 02/17/2018 08:09:16 02/17/2018 08:17:13 11 05:07:57 05:07:57 11:12:03
12 10 Kevin Malikowski 02/17/2018 03:01:48 12 0 07:43:48 8.28 02/17/2018 08:01:48 02/17/2018 08:25:26 12 05:23:38 05:23:38 10:52:22
13 15 Sally Manikian 02/17/2018 03:19:40 11 0 07:51:40 8.14 02/17/2018 08:19:40 02/17/2018 08:27:47 10 05:08:07 05:08:07 10:57:53
14 12 Mary Manning 02/17/2018 03:16:04 12 0 07:54:12 8.10 02/17/2018 08:16:04 02/17/2018 08:54:26 12 05:38:22 05:38:22 10:33:46
15 3 Kalyn Holl 02/17/2018 03:56:14 12 0 08:52:14 7.21 02/17/2018 08:56:14 02/17/2018 08:56:48 12 05:00:34 05:00:34 11:29:26
16 18 Brian Kandler 02/17/2018 03:52:49 11 0 08:18:49 7.70 02/17/2018 08:52:49 02/17/2018 09:00:21 10 05:07:32 05:07:32 10:52:28
17 16 Kevin Mathis 02/17/2018 04:00:19 12 0 08:30:14 7.53 02/17/2018 09:00:19 02/17/2018 09:02:13 10 05:01:54 05:01:54 11:02:01

Marquette Start

Bib # Name Time Out Dogs Out Rest Needed
1 Denis Tremblay 02/16/2018 19:00:00 12 16:34:00
2 Martin Massicotte 02/16/2018 19:02:00 12 16:32:00
3 Kalyn Holl 02/16/2018 19:04:00 12 16:30:00
4 Andre Longchamps 02/16/2018 19:06:18 12 16:27:42
5 Nathan Schroeder 02/16/2018 19:08:00 12 16:26:00
6 Jennifer Freking 02/16/2018 19:10:00 12 16:24:00
7 Ryan Anderson 02/16/2018 19:12:00 12 16:22:00
8 Remy LeDuc 02/16/2018 19:14:00 12 16:20:00
9 Erin Altemus 02/16/2018 19:16:00 12 16:18:00
10 Kevin Malikowski 02/16/2018 19:18:00 12 16:16:00
12 Mary Manning 02/16/2018 19:21:52 12 16:12:08
13 Ward Wallin 02/16/2018 19:24:00 12 16:10:00
14 Justin Stielstra 02/16/2018 19:26:00 12 16:08:00
15 Sally Manikian 02/16/2018 19:28:00 11 16:06:00
16 Kevin Mathis 02/16/2018 19:30:05 12 16:03:55
17 Keith Aili 02/16/2018 19:32:00 12 16:02:00
18 Brian Kandler 02/16/2018 19:34:00 11 16:00:00