Marquette Finish (90 miles total)

Place Bib # Name Finish Time Dogs on the Ground Dogs in Basket Total Run Time Speed (MPH) Total Trail Time Speed (MPH) Time Since Last Checkpoint Speed Since Last Checkpoint (MPH)
1 116 Joanna Oberg 02/17/2018 11:19:50 8 0 08:37:46 10.43 08:37:50 10.43 04:15:50 10.55
2 112 Frank Moe 02/17/2018 11:33:33 8 0 08:51:33 10.16 08:51:33 10.16 04:26:51 10.12
3 104 Larry Fortier 02/17/2018 11:39:54 8 0 08:57:54 10.04 08:57:54 10.04 04:42:43 9.55
4 107 Joann Fortier 02/17/2018 11:45:20 8 0 09:03:10 9.94 09:03:20 9.94 04:36:12 9.78
5 108 Brian Bergen 02/17/2018 11:47:38 7 0 09:05:38 9.90 09:05:38 9.90 04:33:35 9.87
6 113 Kris Sampson 02/17/2018 12:01:15 7 0 09:19:15 9.66 09:19:15 9.66 04:53:32 9.20
7 110 Jim Ward 02/17/2018 12:12:50 8 0 09:30:48 9.46 09:30:50 9.46 04:53:19 9.21
8 111 Lynne Witte 02/17/2018 12:16:44 8 0 09:34:38 9.40 09:34:44 9.40 04:33:01 9.89
9 105 Alex Laplante 02/17/2018 12:30:12 7 0 09:48:12 9.18 09:48:12 9.18 05:03:19 8.90
10 117 Leanne Bergen 02/17/2018 12:53:51 8 0 10:11:44 8.83 10:11:51 8.83 05:10:51 8.69
11 118 Michelle Redstone 02/17/2018 12:56:07 8 0 10:14:07 8.79 10:14:07 8.79 05:10:34 8.69
12 119 Gavin Baker 02/17/2018 13:39:39 8 0 10:57:38 8.21 10:57:39 8.21 05:48:22 7.75
13 101 David Gordon 02/17/2018 13:55:55 8 0 11:12:26 8.03 11:13:55 8.01 06:13:23 7.23
14 121 Kelsey Beaber 02/17/2018 14:03:00 8 0 11:20:54 7.93 11:21:00 7.93 05:52:52 7.65
15 115 Ryan Beaber 02/17/2018 14:04:43 7 1 11:22:39 7.91 11:22:43 7.91 06:04:17 7.41
16 114 Brady McConkey 02/17/2018 14:38:12 7 1 11:56:10 7.54 11:56:12 7.54 06:41:36 6.72
17 102 Lisa Dietzen 02/17/2018 14:55:54 7 0 12:13:41 7.36 12:13:54 7.36 06:28:06 6.96
18 109 Bino Fowler 02/17/2018 15:31:59 7 1 12:48:45 7.02 12:49:59 7.01 07:00:29 6.42
19 122 Blair Braverman 02/17/2018 15:53:47 7 1 13:05:42 6.87 13:11:47 6.82 06:58:07 6.46
20 120 Quince Mountain 02/17/2018 16:06:08 8 0 13:19:55 6.75 13:24:08 6.72 07:21:19 6.12
21 106 Steve Madsen 02/17/2018 16:21:53 6 2 13:39:53 6.59 13:39:53 6.59 07:12:03 6.25
22 103 Richie Camden Scratched

Chatham (45 miles from Start)

Place Bid # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Needed
1 104 Larry Fortier 02/17/2018 00:51:11 8 0 04:15:11 10.58 02/17/2018 06:57:11 02/17/2018 06:57:11 8 06:06:00 00:00:00
2 116 Joanna Oberg 02/17/2018 01:21:56 8 0 04:21:56 10.31 02/17/2018 07:03:56 02/17/2018 07:04:00 8 05:42:04 00:00:00
3 112 Frank Moe 02/17/2018 01:16:42 8 0 04:24:42 10.20 02/17/2018 07:06:42 02/17/2018 07:06:42 8 05:50:00 00:00:00
4 113 Kris Sampson 02/17/2018 01:19:43 8 0 04:25:43 10.16 02/17/2018 07:07:43 02/17/2018 07:07:43 7 05:48:00 00:00:00
5 107 Joann Fortier 02/17/2018 01:08:58 8 0 04:26:58 10.11 02/17/2018 07:08:58 02/17/2018 07:09:08 8 06:00:10 00:00:00
6 108 Brian Bergen 02/17/2018 01:16:03 8 0 04:32:03 9.92 02/17/2018 07:14:03 02/17/2018 07:14:00 7 05:57:57 00:00:03
7 110 Jim Ward 02/17/2018 01:25:29 8 0 04:37:29 9.73 02/17/2018 07:19:29 02/17/2018 07:19:31 8 05:54:02 00:00:00
8 105 Alex Laplante 02/17/2018 01:22:53 8 0 04:44:53 9.48 02/17/2018 07:26:53 02/17/2018 07:26:53 7 06:04:00 00:00:00
9 101 David Gordon 02/17/2018 01:29:03 8 0 04:59:03 9.03 02/17/2018 07:41:03 02/17/2018 07:42:32 8 06:13:29 00:00:00
10 117 Leanne Bergen 02/17/2018 02:02:53 8 0 05:00:53 8.97 02/17/2018 07:42:53 02/17/2018 07:43:00 8 05:40:07 00:00:00
11 111 Lynne Witte 02/17/2018 01:51:37 8 0 05:01:37 8.95 02/17/2018 07:43:37 02/17/2018 07:43:43 8 05:52:06 00:00:00
12 118 Michelle Redstone 02/17/2018 02:07:33 8 0 05:03:33 8.89 02/17/2018 07:45:33 02/17/2018 07:45:33 8 05:38:00 00:00:00
13 119 Gavin Baker 02/17/2018 02:15:16 8 0 05:09:16 8.73 02/17/2018 07:51:16 02/17/2018 07:51:17 8 05:36:01 00:00:00
14 114 Brady McConkey 02/17/2018 02:10:34 8 0 05:14:34 8.58 02/17/2018 07:56:34 02/17/2018 07:56:36 8 05:46:02 00:00:00
15 115 Ryan Beaber 02/17/2018 02:16:22 8 0 05:18:22 8.48 02/17/2018 08:00:22 02/17/2018 08:00:26 8 05:44:04 00:00:00
16 121 Kelsey Beaber 02/17/2018 02:38:02 8 0 05:28:02 8.23 02/17/2018 08:10:02 02/17/2018 08:10:08 8 05:32:06 00:00:00
17 102 Lisa Dietzen 02/17/2018 02:17:35 8 0 05:45:35 7.81 02/17/2018 08:27:35 02/17/2018 08:27:48 7 06:10:13 00:00:00
18 109 Bino Fowler 02/17/2018 02:34:16 8 0 05:48:16 7.75 02/17/2018 08:30:16 02/17/2018 08:31:30 8 05:57:14 00:00:00
19 120 Quince Mountain 02/17/2018 03:06:36 8 0 05:58:36 7.53 02/17/2018 08:40:36 02/17/2018 08:44:49 8 05:38:13 00:00:00
20 122 Blair Braverman 02/17/2018 03:19:35 8 0 06:07:35 7.35 02/17/2018 08:49:35 02/17/2018 08:55:40 8 05:36:05 00:00:00
21 106 Steve Madsen 02/17/2018 03:07:50 8 0 06:27:50 6.96 02/17/2018 09:09:50 02/17/2018 09:09:50 8 06:02:00 00:00:00
22 103 Richie Camden Scratched

Marquette Start

Bib # Name Time Out Dogs Out Rest Needed
101 David Gordon 02/16/2018 20:30:00 8 06:12:00
102 Lisa Dietzen 02/16/2018 20:32:00 8 06:10:00
103 Richie Camden 02/16/2018 20:34:00 8 06:08:00
104 Larry Fortier 02/16/2018 20:36:00 8 06:06:00
105 Alex Laplante 02/16/2018 20:38:00 8 06:04:00
106 Steve Madsen 02/16/2018 20:40:00 8 06:02:00
107 Joann Fortier 02/16/2018 20:42:00 8 06:00:00
108 Brian Bergen 02/16/2018 20:44:00 8 05:58:00
109 Bino Fowler 02/16/2018 20:46:00 8 05:56:00
110 Jim Ward 02/16/2018 20:48:00 8 05:54:00
111 Lynne Witte 02/16/2018 20:50:00 8 05:52:00
112 Frank Moe 02/16/2018 20:52:00 8 05:50:00
113 Kris Sampson 02/16/2018 20:54:00 8 05:48:00
114 Brady McConkey 02/16/2018 20:56:00 8 05:46:00
115 Ryan Beaber 02/16/2018 20:58:00 8 05:44:00
116 Joanna Oberg 02/16/2018 21:00:00 8 05:42:00
117 Leanne Bergen 02/16/2018 21:02:00 8 05:40:00
118 Michelle Redstone 02/16/2018 21:04:00 8 05:38:00
119 Gavin Baker 02/16/2018 21:06:00 8 05:36:00
120 Quince Mountain 02/16/2018 21:08:00 8 05:34:00
121 Kelsey Beaber 02/16/2018 21:10:00 8 05:32:00
122 Blair Braverman 02/16/2018 21:12:00 8 05:30:00