Lakenenland Finish – 52 miles from Wetmore; 228 miles total

Place Bib # Name Finish Time Dogs on the Ground Dogs in Basket Total Trail Time Speed (MPH) Total Run Time Speed (MPH) Time Since Last Checkpoint Speed Since Last Checkpoint (MPH)
1 1 Denis Tremblay 02/19/2017 09:35:15 9 1 22:11:14 10.28 22:11:15 10.28 04:35:46 11.31
2 4 Martin Massicote 02/19/2017 09:39:14 7 0 22:15:13 10.25 22:15:14 10.25 04:45:09 10.94
3 8 Ward Wallin 02/19/2017 09:46:54 9 0 22:22:54 10.19 22:22:54 10.19 04:58:23 10.46
4 14 Frank Moe 02/19/2017 10:43:22 7 0 23:19:22 9.78 23:19:22 9.78 05:23:48 9.64
5 12 Matthew Schmidt 02/19/2017 11:02:36 12 0 23:38:36 9.64 23:38:36 9.64 05:04:54 10.23
6 7 Shawn McCarty 02/19/2017 11:59:44 11 0 24:35:44 9.27 24:35:44 9.27 05:21:03 9.72
7 6 Andre Longchamps 02/19/2017 12:03:51 8 0 24:38:46 9.25 24:39:51 9.24 05:45:31 9.03
8 9 Leanne Bergen 02/19/2017 12:41:38 9 1 25:14:33 9.03 25:17:38 9.01 05:44:28 9.06
9 3 Sally Manikian 02/19/2017 13:20:12 11 1 25:56:12 8.79 25:56:12 8.79 05:53:05 8.84
10 13 Blake Freking 02/19/2017 13:49:28 11 0 26:25:26 8.63 26:25:28 8.63 05:59:41 8.67
11 10 Jake Leingang Scratched
12 2 Sylvain Robillard Scratched
13 5 Carl P. Routhier Scratched

Wetmore Downbound – 56 miles from Grand Marais

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 8 Ward Wallin 02/19/2017 00:01:51 10 1 05:57:34 9.40 02/19/2017 04:48:31 02/19/2017 04:48:31 9 04:46:40 16:10:00 00:00:00
2 4 Martin Massicote 02/18/2017 22:55:51 9 0 06:03:19 9.25 02/19/2017 04:54:04 02/19/2017 04:54:05 7 05:58:14 16:18:01 00:00:00
3 1 Denis Tremblay 02/19/2017 00:06:47 11 0 05:44:53 9.74 02/19/2017 04:59:28 02/19/2017 04:59:29 10 04:52:42 16:24:01 00:00:00
4 14 Frank Moe 02/19/2017 00:29:07 9 0 05:54:08 9.49 02/19/2017 05:19:34 02/19/2017 05:19:34 7 04:50:27 16:00:00 00:00:00
5 12 Matthew Schmidt 02/19/2017 00:05:20 12 0 06:03:53 9.23 02/19/2017 05:57:42 02/19/2017 05:57:42 12 05:52:22 16:04:00 00:00:00
6 6 Andre Longchamps 02/19/2017 00:34:56 9 1 06:59:00 8.02 02/19/2017 06:17:15 02/19/2017 06:18:20 8 05:43:24 16:15:05 00:00:00
7 7 Shawn McCarty 02/19/2017 02:37:35 11 0 06:04:19 9.22 02/19/2017 06:38:41 02/19/2017 06:38:41 11 04:01:06 16:12:00 00:00:00
8 9 Leanne Bergen 02/19/2017 01:51:00 10 1 06:33:51 8.53 02/19/2017 06:54:05 02/19/2017 06:57:10 10 05:06:10 16:11:05 00:00:00
9 3 Sally Manikian 02/19/2017 02:23:24 12 0 06:42:14 8.35 02/19/2017 07:27:07 02/19/2017 07:27:07 12 05:03:43 16:20:00 00:00:00
10 13 Blake Freking 02/19/2017 03:00:12 11 1 06:49:27 8.21 02/19/2017 07:49:45 02/19/2017 07:49:47 11 04:49:35 16:02:02 00:00:00
11 10 Jake Leingang 02/19/2017 04:36:41 10 0 07:41:37 7.28 02/19/2017 09:33:43 02/19/2017 09:34:32 9 04:57:51 16:06:49 00:00:00
12 5 Carl P. Routhier 02/19/2017 01:45:05 11 0 06:32:40 8.56 02/19/2017 06:41:44 Scratched
13 2 Sylvain Robillard 02/19/2017 02:12:53 11 1 07:19:05 7.65 02/19/2017 07:46:09 Scratched

Grand Marais – 56 miles from Wetmore Upbound

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 4 Martin Massicote 02/18/2017 11:32:49 11 0 05:04:35 11.03 02/18/2017 16:52:32 9 05:19:43 10:19:47 05:58:13
2 6 Andre Longchamps 02/18/2017 12:07:45 11 1 05:28:41 10.22 02/18/2017 17:35:56 10 05:28:11 10:31:41 05:42:19
3 12 Matthew Schmidt 02/18/2017 12:49:49 12 0 05:24:44 10.35 02/18/2017 18:01:27 12 05:11:38 10:11:38 05:52:22
4 8 Ward Wallin 02/18/2017 11:40:57 12 0 04:52:33 11.49 02/18/2017 18:04:17 11 06:23:20 11:23:20 04:46:40
5 1 Denis Tremblay 02/18/2017 11:55:30 12 0 04:59:46 11.21 02/18/2017 18:21:54 11 06:26:24 11:31:19 04:52:41
6 14 Frank Moe 02/18/2017 12:25:27 11 1 05:32:02 10.12 02/18/2017 18:34:59 9 06:09:32 11:09:33 04:50:27
7 2 Sylvain Robillard 02/18/2017 13:08:46 12 0 05:41:30 9.84 02/18/2017 18:53:48 12 05:45:02 10:48:44 05:33:16
8 5 Carl P. Routhier 02/18/2017 12:54:52 12 0 05:36:43 9.98 02/18/2017 19:12:25 11 06:17:33 11:19:21 04:56:39
9 9 Leanne Bergen 02/18/2017 13:16:32 11 1 05:50:50 9.58 02/18/2017 19:17:09 11 06:00:37 11:04:55 05:03:05
10 3 Sally Manikian 02/18/2017 13:25:11 12 0 05:48:22 9.65 02/18/2017 19:41:10 12 06:15:59 11:16:17 05:03:43
11 13 Blake Freking 02/18/2017 13:58:25 11 0 06:09:47 9.09 02/18/2017 20:10:45 11 06:12:20 11:12:27 04:49:33
12 7 Shawn McCarty 02/18/2017 13:22:22 12 0 05:47:15 9.68 02/18/2017 20:33:16 11 07:10:54 12:10:54 04:01:06
13 10 Jake Leingang 02/18/2017 14:47:10 12 0 06:40:26 8.39 02/18/2017 20:55:04 10 06:07:54 11:08:58 04:57:02

Wetmore Upbound – 64 miles from start

Bid # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
4 Martin Massicote 02/18/2017 01:28:10 12 0 06:22:10 10.05 02/18/2017 06:28:10 02/18/2017 06:28:14 11 05:00:04 05:00:04 11:17:56
1 Denis Tremblay 02/18/2017 01:50:49 12 0 06:50:49 9.35 02/18/2017 06:50:49 02/18/2017 06:35:44 12 04:44:55 04:44:55 11:39:05
6 Andre Longchamps 02/18/2017 01:35:34 12 0 06:25:34 9.96 02/18/2017 06:35:34 02/18/2017 06:39:04 12 05:03:30 05:03:30 11:10:30
8 Ward Wallin 02/18/2017 01:48:24 12 0 06:34:24 9.74 02/18/2017 06:48:24 02/18/2017 06:48:24 12 05:00:00 05:00:00 11:10:00
14 Frank Moe 02/18/2017 01:53:24 12 0 06:29:24 9.86 02/18/2017 06:53:24 02/18/2017 06:53:25 12 05:00:01 05:00:01 10:59:59
5 Carl P. Routhier 02/18/2017 02:16:21 12 0 07:08:21 8.96 02/18/2017 07:16:21 02/18/2017 07:18:09 12 05:01:48 05:01:48 11:14:12
12 Matthew Schmidt 02/18/2017 02:25:05 12 0 07:05:05 9.03 02/18/2017 07:25:05 02/18/2017 07:25:05 12 05:00:00 05:00:00 11:04:00
9 Leanne Bergen 02/18/2017 02:21:24 12 0 07:05:24 9.03 02/18/2017 07:21:24 02/18/2017 07:25:42 12 05:04:18 05:04:18 11:03:42
2 Sylvain Robillard 02/18/2017 02:23:34 12 0 07:21:34 8.70 02/18/2017 07:23:34 02/18/2017 07:27:16 12 05:03:42 05:03:42 11:18:18
7 Shawn McCarty 02/18/2017 02:35:07 12 0 07:23:07 8.67 02/18/2017 07:35:07 02/18/2017 07:35:07 12 05:00:00 05:00:00 11:12:00
3 Sally Manikian 02/18/2017 02:36:31 12 0 07:32:31 8.49 02/18/2017 07:36:31 02/18/2017 07:36:49 12 05:00:18 05:00:18 11:19:42
13 Blake Freking 02/18/2017 02:48:31 12 0 07:26:31 8.60 02/18/2017 07:48:31 02/18/2017 07:48:38 11 05:00:07 05:00:07 11:01:53
10 Jake Leingang 02/18/2017 03:05:40 12 0 07:47:40 8.21 02/18/2017 08:05:40 02/18/2017 08:06:44 12 05:01:04 05:01:04 11:04:56

Marquette Start

Bib # Name Time Out Dogs Out Rest Needed
1 Denis Tremblay 02/17/2017 19:00:00 12 16:24:00
2 Sylvain Robillard 02/17/2017 19:02:00 12 16:22:00
3 Sally Manikian 02/17/2017 19:04:00 12 16:20:00
4 Martin Massicote 02/17/2017 19:06:00 12 16:18:00
5 Carl P. Routhier 02/17/2017 19:08:00 12 16:16:00
6 Andre Longchamps 02/17/2017 19:10:00 12 16:14:00
7 Shawn McCarty 02/17/2017 19:12:00 12 16:12:00
8 Ward Wallin 02/17/2017 19:14:00 12 16:10:00
9 Leanne Bergen 02/17/2017 19:16:00 12 16:08:00
10 Jake Leingang 02/17/2017 19:18:00 12 16:06:00
12 Matthew Schmidt 02/17/2017 19:20:00 12 16:04:00
13 Blake Freking 02/17/2017 19:22:00 12 16:02:00
14 Frank Moe 02/17/2017 19:24:00 12 16:00:00