2016 UP200 Standings

Marquette Finish – 68 Miles from Wetmore, 250 miles total

Place Bib # Name Finish Time Dogs on the Ground Dogs in Basket
1 13 Ryan Anderson 02/14/2016 11:10:32 10 0
2 5 Martin Massicote 02/14/2016 11:14:37 11 0
3 7 Denis Tremblay 02/14/2016 12:06:14 9 0
4 3 Ed Stielstra 02/14/2016 12:08:10 10 1
5 8 Ward Wallin 02/14/2016 13:06:06 11 0
6 2 Bruce Langmaid 02/14/2016 13:13:37 8 1
7 12 Shawn McCarty 02/14/2016 13:22:23 11 0
8 14 Sally Manikian 02/14/2016 14:49:15 9 0
9 1 Andre Longchamps 02/14/2016 15:02:38 8 0
10 4 Normand Casavant 02/14/2016 15:07:44 6 2
11 6 Jen Peeks 02/14/2016 17:13:38 10 1
12 9 Blair Braverman Scratched
13 10 Leanne Bergen Scratched
14 15 Lisa Dietzen Scratched

 
Wetmore Downbound – 57 miles from Grand Marais

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Time Out Dogs Out
1 13 Ryan Anderson 02/14/2016 00:05:50 11 0 05:28:42 10.40 02/14/2016 04:46:44 10
2 5 Martin Massicote 02/13/2016 23:58:12 11 0 05:36:37 10.16 02/14/2016 05:01:12 11
3 4 Normand Casavant 02/14/2016 00:52:49 10 1 05:43:58 9.94 02/14/2016 05:26:30 8
4 3 Ed Stielstra 02/14/2016 00:50:47 11 1 05:51:05 9.74 02/14/2016 05:35:18 11
5 2 Bruce Langmaid 02/14/2016 01:01:17 10 0 05:58:04 9.55 02/14/2016 05:41:45 9
6 7 Denis Tremblay 02/14/2016 00:20:24 10 0 06:06:51 9.32 02/14/2016 05:43:35 9
7 8 Ward Wallin 02/14/2016 01:31:27 12 0 06:26:49 8.84 02/14/2016 06:09:21 11
8 12 Shawn McCarty 02/14/2016 02:24:25 11 0 06:15:37 9.11 02/14/2016 06:49:32 11
9 1 Andre Longchamps 02/14/2016 01:27:31 11 0 06:57:56 8.18 02/14/2016 06:53:12 8
10 14 Sally Manikian 02/14/2016 02:04:43 9 0 06:30:51 8.75 02/14/2016 07:04:19 9
11 10 Leanne Bergen 02/14/2016 02:35:33 11 0 07:07:40 8.00 02/14/2016 07:29:31 10
12 6 Jen Peeks 02/14/2016 03:52:37 11 0 06:27:54 8.82 02/14/2016 09:04:31 11
13 9 Blair Braverman Scratched
14 15 Lisa Dietzen Scratched

 
Grand Marais – 57 miles from Wetmore

Place Bib # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 7 Denis Tremblay 02/13/2016 13:00:49 12 0 05:33:14 10.26 02/13/2016 18:13:33 10 05:12:44 10:50:49 05:23:11
2 5 Martin Massicote 02/13/2016 12:06:42 12 0 05:52:47 9.69 02/13/2016 18:21:35 11 06:14:53 11:15:00 05:03:00
3 1 Andre Longchamps 02/13/2016 13:21:08 11 1 06:05:30 9.36 02/13/2016 18:29:35 11 05:08:27 11:00:57 05:25:03
4 13 Ryan Anderson 02/13/2016 12:47:38 12 0 05:25:07 10.52 02/13/2016 18:37:08 11 05:49:30 11:23:06 04:40:54
5 3 Ed Stielstra 02/13/2016 12:42:35 12 0 05:49:58 9.77 02/13/2016 18:59:42 12 06:17:07 11:37:29 04:44:31
6 2 Bruce Langmaid 02/13/2016 12:35:24 11 0 05:55:11 9.63 02/13/2016 19:03:13 10 06:27:49 11:43:32 04:40:28
7 8 Ward Wallin 02/13/2016 13:01:53 12 0 05:41:15 10.02 02/13/2016 19:04:38 12 06:02:45 11:34:06 04:37:54
8 4 Normand Casavant 02/13/2016 12:17:38 12 0 06:12:35 9.18 02/13/2016 19:08:51 10 06:51:13 11:51:23 04:28:37
9 10 Leanne Bergen 02/13/2016 14:09:30 12 0 05:49:26 9.79 02/13/2016 19:27:53 11 05:18:23 11:38:26 04:29:34
10 14 Sally Manikian 02/13/2016 13:34:25 11 1 06:26:01 8.86 02/13/2016 19:33:52 9 05:59:27 11:02:24 04:59:36
11 12 Shawn McCarty 02/13/2016 14:07:25 12 0 06:06:58 9.32 02/13/2016 20:08:48 11 06:01:23 11:40:53 04:25:07
12 6 Jen Peeks 02/13/2016 14:35:27 12 0 06:13:35 9.15 02/13/2016 21:24:43 11 06:49:16 12:34:54 03:41:06
13 15 Lisa Dietzen 02/13/2016 15:26:01 11 1 07:06:47 8.01 02/13/2016 22:09:42 8 06:43:41 12:32:43 03:27:17
14 9 Blair Braverman 02/13/2016 16:02:53 12 0 06:53:22 8.27 02/14/2016 00:23:08 10 08:20:15 14:33:35 01:36:25

 
Wetmore Upbound – 68 miles from Start

Place Bid # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 4 Normand Casavant 02/13/2016 01:04:53 12 0 05:58:53 11.37 02/13/2016 06:04:53 02/13/2016 06:05:03 12 05:00:10 05:00:10 11:19:50
2 5 Martin Massicote 02/13/2016 01:13:48 12 0 06:05:48 11.15 02/13/2016 06:13:48 02/13/2016 06:13:55 12 05:00:07 05:00:07 11:17:53
3 2 Bruce Langmaid 02/13/2016 01:24:30 12 0 06:22:30 10.67 02/13/2016 06:24:30 02/13/2016 06:40:13 11 05:15:43 05:15:43 11:08:17
4 3 Ed Stielstra 02/13/2016 01:32:15 12 0 06:28:15 10.51 02/13/2016 06:32:15 02/13/2016 06:52:37 12 05:20:22 05:20:22 11:01:38
5 14 Sally Manikian 02/13/2016 02:05:27 12 0 06:41:27 10.16 02/13/2016 07:05:27 02/13/2016 07:08:24 12 05:02:57 05:02:57 10:59:03
6 1 Andre Longchamps 02/13/2016 01:23:08 12 0 06:23:08 10.65 02/13/2016 06:23:08 02/13/2016 07:15:38 12 05:52:30 05:52:30 10:33:30
7 8 Ward Wallin 02/13/2016 01:49:17 12 0 06:35:17 10.32 02/13/2016 06:49:17 02/13/2016 07:20:38 12 05:31:21 05:31:21 10:40:39
8 13 Ryan Anderson 02/13/2016 01:48:55 12 0 06:26:55 10.54 02/13/2016 06:48:55 02/13/2016 07:22:31 12 05:33:36 05:33:36 10:30:24
9 7 Denis Tremblay 02/13/2016 01:49:30 12 0 06:37:30 10.26 02/13/2016 06:49:30 02/13/2016 07:27:35 12 05:38:05 05:38:05 10:35:55
10 12 Shawn McCarty 02/13/2016 02:20:57 12 0 07:00:57 9.69 02/13/2016 07:20:57 02/13/2016 08:00:27 12 05:39:30 05:39:30 10:26:30
11 15 Lisa Dietzen 02/13/2016 02:30:12 12 0 07:04:12 9.62 02/13/2016 07:30:12 02/13/2016 08:19:14 12 05:49:02 05:49:02 10:10:58
12 10 Leanne Bergen 02/13/2016 02:00:01 12 0 06:42:01 10.15 02/13/2016 07:00:01 02/13/2016 08:20:04 12 06:20:03 06:20:03 09:47:57
13 6 Jen Peeks 02/13/2016 02:36:14 12 0 07:26:14 9.14 02/13/2016 07:36:14 02/13/2016 08:21:52 12 05:45:38 05:45:38 10:30:22
14 9 Blair Braverman 02/13/2016 02:56:11 12 0 07:40:11 8.87 02/13/2016 07:56:11  02/13/2016 09:09:31  12  06:13:20  06:13:20  09:56:40

 
Marquette Start

Bib # Name Time Out Dogs Out Rest Needed
1 Andre Longchamps 02/12/2016 19:00:00 12 16:26:00
2 Bruce Langmaid 02/12/2016 19:02:00 12 16:24:00
3 Ed Stielstra 02/12/2016 19:04:00 12 16:22:00
4 Normand Casavant 02/12/2016 19:06:00 12 16:20:00
5 Martin Massicote 02/12/2016 19:08:00 12 16:18:00
6 Jen Peeks 02/12/2016 19:10:00 12 16:16:00
7 Denis Tremblay 02/12/2016 19:12:00 12 16:14:00
8 Ward Wallin 02/12/2016 19:14:00 12 16:12:00
9 Blair Braverman 02/12/2016 19:16:00 12 16:10:00
10 Leanne Bergen 02/12/2016 19:18:00 12 16:08:00
12 Shawn McCarty 02/12/2016 19:20:00 12 16:06:00
13 Ryan Anderson 02/12/2016 19:22:00 12 16:04:00
14 Sally Manikian 02/12/2016 19:24:00 12 16:02:00
15 Lisa Dietzen 02/12/2016 19:26:00 12 16:00:00