2016 UP200 Dryland Dash Results

UP200 Dryland Dash Race, October 15 and 16, 2016
Marquette, Michigan

Sponsored by the Upper Peninsula Sled Dog Association (UPSDA)

Managed by the Wisconsin Trailblazers Sled Dog Club

Sat. Conditions: Temps ranged from 54 to 60 degrees, very windy and overcast, trail surface sandy two-track trails, mostly through woods

Sun. Conditions: Temps ranged from 46 to 58 degrees, sunny with light breeze, rain overnight Saturday firmed up trail surface for Sunday’s event

Times submitted by Margaret Harvey, Chief Timer

Race 1 6 Dog Rig 2.0 Mi 2.0 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Mike Marsch 00:06:01.95 00:05:47.28 00:11:49.23
2 Jan Bootz-Dittmar 00:06:04.66 00:06:01.20 00:12:05.86
3 Richard Korb 00:06:34.74 00:06:26.40 00:13:01.14
4 Savannah Schallock 00:07:01.26 00:07:52.11 00:14:53.37
5 Amelia Gagliano – PB 00:10:01.44 00:09:53.50 00:19:54.94
Race 2 4 Dog Rig 2.0 Mi 2.0 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jan Bootz-Dittmar 00:06:14.94 00:06:14.51 00:12:29.45
2 Savannah Schallock 00:06:41.03 00:06:23.27 00:13:04.30
3 Tanner Johnson 00:06:37.14 00:06:27.66 00:13:04.80
4 Richard Korb 00:07:29.56 00:06:49.84 00:14:19.40
5 Ron McCarty 00:07:42.35 00:08:01.62 00:15:43.97
6 Keith Omernick 00:08:29.07 00:08:53.18 00:17:22.25
7 Diane Gagliano – PB 00:10:19.78 00:10:02.38 00:20:22.16
8 Jeanna Frassetto – PB 00:12:19.06 00:12:11.24 00:24:30.30
Race 3 2 Dog Scooter 2.0 Mi 2.0 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Darell Brehmer 00:07:42.99 00:10:00.14 00:17:43.13
Race 4 2 Dog Bikejoring 2.0 Mi 2.0 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Melissa Omernick 00:06:36.51 00:06:39.67 00:13:16.18
2 Torrey Swanson 00:06:44.11 00:06:36.42 00:13:20.53
3 Keith Omernick 00:07:31.03 00:07:28.26 00:14:59.29
4 Kaitlynn Paquette 00:07:49.64 00:07:33.68 00:15:23.32
5 Katelyn Dehlin 00:12:49.22 00:11:47.30 00:24:36.52
6 Kathleen Vincent – PB 00:14:56.64 00:13:35.11 00:28:31.75
Race 5 1 Dog Bikejoring 1.3 Mi 1.3 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Tim Burch 00:08:15.84 00:06:15.39 00:14:31.23
2 Diane Gagliano – PB 00:07:55.05 00:07:47.32 00:15:42.37
3 Kathleen Vincent – PB 00:08:57.88 00:09:40.20 00:18:38.08
4 Katelyn Dehlin 00:10:15.78 00:08:39.18 00:18:54.96
Race 6 1 Dog Canicross-W 1.3 Mi 1.3 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Katya Burch 00:08:59.46 00:08:59.66 00:17:59.12
2 Melissa Omernick 00:09:34.23 00:09:50.69 00:19:24.92
Race 7 1 Dog Canicross-M 1.3 Mi 1.3 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Tim Burch 00:10:11.17 00:10:08.10 00:20:19.27
Race 8 3 Dog Jr. Rig 1.3 Mi 1.3 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Ellyn Reese 00:07:43.62 00:07:30.20 00:15:13.82
Race 9 1 Dog Jr. Canicross 1.3 Mi 1.3 Mi Total Time
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Ellyn Reese 00:10:00.05 00:10:02.20 00:20:02.25