2015 UP200 Results

Marquette Finish (67 miles from last checkpoint; 240 miles total)

Place Bib # Name Finish Time Dogs on the Ground Dogs in Basket Total Run Time Speed (MPH) Time Since Last Checkpoint Speed Since Last Checkpoint (MPH)
1 2 Ryan Anderson 02/15/2015 13:38:06 10   26:12:06 9.16 06:44:55 9.93
2 9 Laura Neese 02/15/2015 14:02:06 9   26:36:06 9.02 07:05:01 9.46
3 8 Frank Moe 02/15/2015 14:30:12 11   27:04:12 8.87 07:30:56 8.91
4 12 Bruce Langmaid 02/15/2015 14:32:08 9   27:06:08 8.86 07:17:00 9.20
5 6 Ward Wallin 02/15/2015 14:42:13 8   27:16:13 8.80 07:55:21 8.46
6 13 Rene Marchidon 02/15/2015 14:44:13 10   27:18:13 8.79 07:13:07 9.28
7 3 Jennifer Freking 02/15/2015 14:45:55 11 1 27:19:55 8.78 07:24:59 9.03
8 5 Carl Routhier 02/15/2015 15:19:44 11   27:53:44 8.60 07:32:01 8.89
9 14 Matthew Schmidt 02/15/2015 15:27:38 9   28:01:38 8.56 07:43:41 8.67
10 10 Beckie Hacker 02/15/2015 15:32:35 11   28:06:35 8.54 08:13:02 8.15
11 15 Leanne Bergen 02/15/2015 15:44:06 7   28:18:06 8.48 08:07:07 8.25
12 1 Odin Jorgensen 02/15/2015 16:40:52 9   29:14:52 8.21 08:12:09 8.17
13 7 Amanda Vogel 02/15/2015 16:50:04 9   29:24:04 8.16 08:17:42 8.08
14 4 Alice Elizabeth White 02/15/2015 19:02:21 10 1 31:35:30 7.60 09:06:45 7.35
 

Wetmore Downbound Standings (53 miles from last checkpoint)

Bid # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Earliest Leave Time Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
6 Ward Wallin 02/15/2015 02:38:39 9   06:01:08 8.81 02/15/2015 06:46:52 02/15/2015 06:46:52 8 04:08:13 16:16:00 00:00:00
2 Ryan Anderson 02/15/2015 02:08:52 10   06:15:59 8.46 02/15/2015 06:53:11 02/15/2015 06:53:11 10 04:44:19 16:24:00 00:00:00
9 Laura Neese 02/15/2015 02:18:51 10   05:58:06 8.88 02/15/2015 06:57:05 02/15/2015 06:57:05 9 04:38:14 16:10:00 00:00:00
8 Frank Moe 02/15/2015 02:24:29 12   06:13:30 8.51 02/15/2015 06:59:16 02/15/2015 06:59:16 11 04:34:47 16:12:00 00:00:00
12 Bruce Langmaid 02/15/2015 02:35:33 10   06:10:33 8.58 02/15/2015 07:15:08 02/15/2015 07:15:08 9 04:39:35 16:06:00 00:00:00
10 Beckie Hacker 02/15/2015 02:42:50 11   06:15:48 8.46 02/15/2015 07:19:33 02/15/2015 07:19:33 11 04:36:43 16:08:00 00:00:00
3 Jennifer Freking 02/15/2015 02:22:38 12   06:23:33 8.29 02/15/2015 07:20:56 02/15/2015 07:20:56 12 04:58:18 16:22:00 00:00:00
13 Rene Marchidon 02/15/2015 02:35:17 11   06:37:18 8.00 02/15/2015 07:31:06 02/15/2015 07:31:06 10 04:55:49 16:04:00 00:00:00
15 Leanne Bergen 02/15/2015 03:28:21 8   06:38:16 7.98 02/15/2015 07:36:59 02/15/2015 07:36:59 7 04:08:38 16:00:00 00:00:00
14 Matthew Schmidt 02/15/2015 02:45:03 9   06:38:47 7.97 02/15/2015 07:43:57 02/15/2015 07:43:57 9 04:58:54 16:02:00 00:00:00
5 Carl Routhier 02/15/2015 02:40:43 12   06:32:44 8.10 02/15/2015 07:47:43 02/15/2015 07:47:43 11 05:07:00 16:18:00 00:00:00
1 Odin Jorgensen 02/15/2015 03:32:12 11   06:52:43 7.71 02/15/2015 08:28:43 02/15/2015 08:28:43 9 04:56:31 16:26:00 00:00:00
7 Amanda Vogel 02/15/2015 03:50:40 9   06:53:02 7.70 02/15/2015 08:32:22 02/15/2015 08:32:22 9 04:41:42 16:14:00 00:00:00
4 Alice Elizabeth White 02/15/2015 05:20:58 12   07:07:18 7.44 02/15/2015 09:54:45 02/15/2015 09:55:36 11 04:34:38 16:20:51 00:00:00
 

Grand Marais Standings (53 Miles from last checkpoint)

Place Bid # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 2 Ryan Anderson 02/14/2015 13:45:48 12   06:16:08 8.45 02/14/2015 19:52:53 10 06:07:05 11:39:41 04:44:19
2 13 Rene Marchidon 02/14/2015 13:59:38 11 1 06:28:33 8.18 02/14/2015 19:57:59 11 05:58:21 11:08:11 04:55:49
3 3 Jennifer Freking 02/14/2015 14:33:07 12   06:21:16 8.34 02/14/2015 19:59:05 12 05:25:58 11:23:42 04:58:18
4 14 Matthew Schmidt 02/14/2015 14:54:21 11   06:49:18 7.77 02/14/2015 20:06:16 9 05:11:55 11:03:06 04:58:54
5 5 Carl Routhier 02/14/2015 13:56:34 12   06:39:02 7.97 02/14/2015 20:07:59 12 06:11:25 11:11:00 05:07:00
6 8 Frank Moe 02/14/2015 13:49:16 12   06:26:18 8.23 02/14/2015 20:10:59 12 06:21:43 11:37:13 04:34:47
7 9 Laura Neese 02/14/2015 14:03:37 11   06:04:48 8.72 02/14/2015 20:20:45 10 06:17:08 11:31:46 04:38:14
8 12 Bruce Langmaid 02/14/2015 14:06:07 12   06:44:21 7.86 02/14/2015 20:25:00 10 06:18:53 11:26:25 04:39:35
9 10 Beckie Hacker 02/14/2015 15:07:52 12   06:20:50 8.35 02/14/2015 20:27:02 11 05:19:10 11:31:17 04:36:43
10 6 Ward Wallin 02/14/2015 13:52:27 12   06:20:12 8.36 02/14/2015 20:37:31 9 06:45:04 12:07:47 04:08:13
11 1 Odin Jorgensen 02/14/2015 15:02:22 11   06:56:13 7.64 02/14/2015 20:39:29 11 05:37:07 11:29:29 04:56:31
12 15 Leanne Bergen 02/14/2015 15:00:54 10 1 06:37:52 7.99 02/14/2015 20:50:05 8 05:49:11 11:51:22 04:08:38
13 7 Amanda Vogel 02/14/2015 14:52:12 10 2 06:37:55 7.99 02/14/2015 20:57:38 9 06:05:26 11:32:18 04:41:42
14 4 Alice Elizabeth White 02/14/2015 15:51:52 12   07:30:50 7.05 02/14/2015 22:13:40 12 06:21:48 11:46:13 04:33:47
 

Wetmore Upbound Standings (67 miles from start at Marquette)

Place Bid # Name Time In Dogs on the Ground Dogs in Basket Time Since Last Checkpoint Speed Since Last Checkpoint (MPH) Time Out Dogs Out Time at Checkpoint Rest Accumulated Rest Needed
1 5 Carl Routhier 02/14/2015 02:17:57 12   07:09:57 9.35 02/14/2015 07:17:32 12 04:59:35 04:59:35 11:18:25
2 12 Bruce Langmaid 02/14/2015 02:14:14 12   06:54:14 9.70 02/14/2015 07:21:46 12 05:07:32 05:07:32 10:58:28
3 8 Frank Moe 02/14/2015 02:07:28 12   06:53:28 9.72 02/14/2015 07:22:58 12 05:15:30 05:15:30 10:56:30
4 2 Ryan Anderson 02/14/2015 01:57:04 12   06:55:04 9.69 02/14/2015 07:29:40 12 05:32:36 05:32:36 10:51:24
5 13 Rene Marchidon 02/14/2015 02:21:15 12   06:59:15 9.59 02/14/2015 07:31:05 12 05:09:50 05:09:50 10:54:10
6 6 Ward Wallin 02/14/2015 02:09:32 12   06:59:32 9.58 02/14/2015 07:32:15 12 05:22:43 05:22:43 10:53:17
7 9 Laura Neese 02/14/2015 02:44:11 11 1 07:28:11 8.97 02/14/2015 07:58:49 11 05:14:38 05:14:38 10:55:22
8 14 Matthew Schmidt 02/14/2015 02:13:52 12   06:49:52 9.81 02/14/2015 08:05:03 11 05:51:11 05:51:11 10:10:49
9 1 Odin Jorgensen 02/14/2015 02:13:47 12   07:13:47 9.27 02/14/2015 08:06:09 11 05:52:22 05:52:22 10:33:38
10 3 Jennifer Freking 02/14/2015 02:14:07 12   07:10:07 9.35 02/14/2015 08:11:51 12 05:57:44 05:57:44 10:24:16
11 7 Amanda Vogel 02/14/2015 02:47:25 12   07:35:25 8.83 02/14/2015 08:14:17 12 05:26:52 05:26:52 10:47:08
12 4 Alice Elizabeth White 02/14/2015 02:56:37 12   07:50:37 8.54 02/14/2015 08:21:02 12 05:24:25 05:24:25 10:55:35
13 15 Leanne Bergen 02/14/2015 02:20:51 12   06:54:51 9.69 02/14/2015 08:23:02 11 06:02:11 06:02:11 09:57:49
14 10 Beckie Hacker 02/14/2015 02:34:55 12   07:16:55 9.20 02/14/2015 08:47:02 12 06:12:07 06:12:07 09:55:53
 

Marquette Start

Bib # Name Time Out Dogs Out Rest Needed
1 Odin Jorgensen 02/13/2015 19:00:00 12 16:26:00
2 Ryan Anderson 02/13/2015 19:02:00 12 16:24:00
3 Jennifer Freking 02/13/2015 19:04:00 12 16:22:00
4 Alice Elizabeth White 02/13/2015 19:06:00 12 16:20:00
5 Carl Routhier 02/13/2015 19:08:00 12 16:18:00
6 Ward Wallin 02/13/2015 19:10:00 12 16:16:00
7 Amanda Vogel 02/13/2015 19:12:00 12 16:14:00
8 Frank Moe 02/13/2015 19:14:00 12 16:12:00
9 Laura Neese 02/13/2015 19:16:00 12 16:10:00
10 Beckie Hacker 02/13/2015 19:18:00 12 16:08:00
12 Bruce Langmaid 02/13/2015 19:20:00 12 16:06:00
13 Rene Marchidon 02/13/2015 19:22:00 12 16:04:00
14 Matthew Schmidt 02/13/2015 19:24:00 12 16:02:00
15 Leanne Bergen 02/13/2015 19:26:00 12 16:00:00