Jack Pine 30 2006 Results |
||||
|---|---|---|---|---|
| Place | Name | Trail Times | ||
| 1 | Mark Churchill | 2:24:22 | ||
| 2 | Darlene Leafgren | 2:26:40 | ||
| 3 | Joanne Fortier | 2:34:33 | ||
| 4 | Maggie Heilman | 2:34:33 | ||
| 5 | Shaynee Seipke | 2:34:43 | ||
| 6 | Jerry Papke | 2:35:42 | ||
| 7 | Brad Quayle | 2:47:54 | ||
| 8 | Bryce Fleming | 2:49:23 | ||
| 9 | Larry Fortier | 2:49:37 | ||
| 10 | Julia Newton | 2:56:31 | ||
| 11 | Kate Larsen | 2:59:48 | ||
| 12 | Susan Serafini | 3:02:38 | ||
| 13 | Stan Bontrager | 3:03:09 | ||
| 14 | Kandy Palmiter | 3:04:36 | ||
| 15 | Jim Winkowski | 3:07:39 | ||
| 16 | Kent Koehn | 3:08:17 | ||
| 17 | Randy Foust | 3:09:11 | ||
| 18 | Mindi Smith | 3:11:55 | ||
| 19 | Matt Drost | 3:14:30 | ||
| 20 | Judy Rybinski | 3:20:18 | ||
| 21 | Jim Johnson | 3:27:16 | ||
| 22 | Jonathan Bontrager | 3:30:21 | ||
| 23 | Mike Cook | 3:38:22 | ||
| 24 | Jackie Winkowski | 3:43:24 | ||
| 25 | Paul Nelson | 3:47:01 | ||
| 26 | Joe Mackey | 4:06:31 | ||
| 27 | Mary Lou Mercier | 4:10:56 | ||
| 28 | Erin Mercier | 4:12:56 | ||
